Date | Vendor | Sector | Specialism | Acquirer | Further Info |
February 2021 | Brandwatch (UK) | PR | Digital customer intelligence | Cision (US) | More Info |
February 2021 | User Conversion (UK) | Digital | CRO | Brainlabs (UK) | More Info |
February 2021 | A-Vision (UK) | Corporate Production | - | DRPG (UK) | More Info |
February 2021 | Byte (UK) | Martech | - | Dept (UK) | More Info |
February 2021 | Octopus Group (UK) | B2B | - | Publicis Groupe (UK) | More Info |
February 2021 | Mosquito (UK) | Digital | Brand development | CTi Digital (UK) | More Info |
February 2021 | Customer Thermometer (UK) | Market research | Online surveys | Exclaimer (US) | More Info |
Unlock Deal Monitor to see all results and receive our periodic deal newsletter.Read our full privacy policy here. |